LV 116 Series
(C Frame Machine-Linear Way-Y Axis 610mm)
(Pinnacle Vertical Machining Center)
Linear Way Series
When jobs call for highly efficient machining and when outstanding accuracy is critical, a Pinnacle linear way series vertical machining center is the perfect solution. The three axes move on linear guideways that minimize friction while providing high accuracy of positioning and repeatability. This series are not only suitable for larg-range production line application. It is also ideal for smaller factories and machine shops. If you are serious about increasing machining productivity and profits, the Pinnacle linear way series LV can really help you.
Features
High-Speed, High-Accuracy Machining
Rapid Feedrate 30/30/24 m/min
15 HP Spindle Motor
ISO40 (ISO50) Spindle Taper
Spindle Speed 8,000 rpm, 10,000 rpm (option)
Direct drive 12,000 rpm (option)
X, Y & Z Axis Linear Way
Specification
Accessories
Quality Inspections
Options
| MODEL | LV118 | LV128 |
|---|---|---|
| TABLE | ||
| Table Size (mm) | 1300 × 610 | 1440 × 610 |
| Travel Ranges (X × Y × Z mm) | 1140 × 610 × 610 | 1270 × 610 × 610 |
| Max. Table Load (kgs) | 850 | 850 |
| Spindle Nose to Table Surface (mm) | 110 – 720 | 110 – 720 |
| T-slot (Width × Distance × Number mm) | 18 × 125 × 5 | 18 × 125 × 5 |
| SPINDLE | ||
| Spindle Taper | BT-40 | BT-50 |
| Spindle Inner Diameter (mm) | Ø70 | Ø80 |
| Spindle Center to Column (mm) | 675 | 675 |
| Spindle Speed (rpm) Belt | 40 – 8000 | 40 – 8000 |
| Spindle Speed (rpm) Gear | L40–1750, H1751–8000 | L40–1500, H1501–6000 |
| Spindle Speed (rpm) Direct Drive | 10000 / 12000 / 15000 | 10000 |
| Draw Bar Force (kgf) | 950 | 2000 |
| Main Motor (cont/30 min kW) | 7.5 / 11 | 11 / 15 |
| FEED RATE | ||
| Rapid Feed Rate (X/Y/Z m/min) | 30 / 30 / 24 | 30 / 30 / 24 |
| Feed Rate (X/Y/Z mm/min) | 10000 | 10000 |
| AXIS SERVO MOTOR | ||
| Mitsubishi XYZ (kW) | HF354 | HF354 |
| Fanuc (kW) | β22/2000 (2.5) or α12/3000 (3.0) | — |
| Siemens (kW) | 1FK7 063 (2.9) | 1FK7 063 (2.9) |
| Fagor (kW) | FKM64.30A | FKM64.30A |
| Heidenhain (kW) | QSY1558 (2.47) | QSY1558 (2.47) |
| AUTO TOOL CHANGER | ||
| ATC Type | ISO40 | ISO50 |
| Mag Type | PLATE / DISK | DISK / CHAIN |
| Cam Type | GENOVA / DUAL ARM | DUAL ARM |
| Tool Selection (Bi-direction) | ABSOLUTE / RANDOM | RANDOM |
| Tool Storage Capacity (pcs) | 20 / 24 | 16 / 24 |
| Max. Tool Diameter (mm) | Ø100 / Ø90 | Ø115 / Ø127 |
| Max. Tool Length (mm), Weight (kgs) | 250mm, 8kgs | 300mm, 15kgs |
| MISCELLANEOUS | ||
| Air Requirement (kg/cm²) | 6 | 6 |
| Voltage | 220 | 220 |
| Power Requirement (kVA) | 20 | 20 |
| Coolant Tank Capacity (L) | 300 | 300 |
| Machine Weight (kgs) | 6500 | 6800 |
| Machine Height (mm) | 2950 | 2950 |
| Floor Space (L × W mm) | 3100 × 2230 | 3400 × 2230 |
| Packing Size (L × W × H mm) | 3450 × 2300 × 2530 | 3450 × 2300 × 2530 |
Standard Accessory & Function
|
Optional Accessory & Function
|
|
QUALITY THROUGH PRECISION INSPECTIONS Each Pinnacle machine is subject to dynamic and static accuracy tests. Pinnacle machine accuracy meets VDI 3441, ISO 10791, JIS B6336 and ASME B5 standards. |
|||
| Laser Inspection | Ball Bar Inspection | Right Angle Test On X And Y Axes | Dynamic Vibration |
| Noise Inspection | Three-dimensional coordinate measurement | ||
|
ARM TYPE ATC The 24-tool arm type magazine is activated by electric motor transmitted by U-cam mechanism, featured with the fastest tool change speed and bi-directional random tool selection. (option) |
|
COOLANT THROUGH SPINDLE Coolant circulates through spindle offer a direct cooling effect on tools, removing heat that occurs during machining. Combining with filter tank system. (option) |
|
20 BAR HI-PRESSURE PUMP AND TANK 20μm filter and 600L capacity to assure CTS system offers the highest efficacy. (option) |
|
GEAR BOX The Gear Box offers high torque and provides heavy cutting capability. (option) |
|
CHIP CONVEYOR Chip conveyor device in the front side of machine removes chips efficiently. (option) |


