FA Series
FA Series (Five Axis Double Column Machine)
(Vision Wide Double column Machine)
The FA Series, Vision Wide’s first 5-axis bridge-type CNC milling machining center, was introduced in 2014 to deliver outstanding 5-axis simultaneous machining accuracy. It is specially designed for applications such as mold manufacturing, high-precision contour finishing, milling, drilling, and tapping.
Engineered to reduce tool displacement and optimize cutting processes, the FA Series improves machining efficiency while extending tool life. With excellent dynamic performance across the X, Y, and Z axes and a high-precision 2-axis head, it provides superior accuracy and reliability, making it an ideal solution for complex multi-angle and composite machining applications.
Features
High-Speed, High-Accuracy Machining
Structural rigidity was optimized by double column/bridge type structure design enabling wider machining range.
5 axis dynamic rotation synchronization accuracy (TCPM) 0.04mm
Auto measurement compensation for rotation axis accuracy
Spindle vibration lower than 1 mm/sec
Auto measurement compensation for tool accuracy
Not affect by spindle thermal variation and environment temperature change, thermal elongation less than 0.02mm
Specification
Accessories
| MODEL | UNIT | FA-3127 | FA-4127 | FA-3233 | FA-4233 | FA-5233 | FA-6233 | FA-8233 |
|---|---|---|---|---|---|---|---|---|
| X axis | mm | 3,100 | 4,100 | 3,200 | 4,200 | 5,200 | 6,200 | 8,200 |
| Y axis | mm | 2,700 / 3,300 | ||||||
| Z axis | mm | 1,000 / 1,200 (opt.) | ||||||
| Table dimension | mm | 3,000 × 1,800 | 4,000 × 1,800 | 3,000 × 2,450 | 4,000 × 2,450 | 5,000 × 2,450 | 6,000 × 2,450 | 8,000 × 2,450 |
| Max. table load | kg | 10,000 | 12,000 | 13,000 | 16,000 | 20,000 | 22,000 | 24,000 |
| Spindle motor (Continuous / 30 minutes rated) | kW | 57 / 75 (34 / 43 opt.) | ||||||
| Spindle speed | rpm | 12,000 / 20,000 (opt.) | ||||||
| Spindle taper | - | HSK-A100 / HSK-A63 (opt.) | ||||||
| Cutting feedrate | mm/min | 1 – 10,000 | ||||||
| Rapid traverse | m/min | X:24 Y:18 Z:15 | X:18 Y:18 Z:15 | X:24 Y:15 Z:15 | X:18 Y:15 Z:15 | X:12.5 Y:15 Z:15 | X:10 Y:15 Z:15 | X:8 Y:15 Z:15 |
| Positioning accuracy (Refer to JIS B6333) | mm | ±0.005 / 300, ±0.008 / Full travel | ±0.005 / 300, ±0.010 / Full travel | |||||
| Repeatability (Refer to JIS B6333) | mm | ±0.002 | ||||||
| ATC capacity Floor-standing type vertical tool change | pcs | 24 / 32 (opt.) / 40 (opt.) | ||||||
| Machine gross weight | kg | 35,500 | 38,500 | 51,000 | 58,000 | 65,000 | 72,000 | 86,000 |
Standard Accessory & Function
|
Optional Accessory & Function
|


