HF Series
(C Frame Machine –Linear Way-Y Axis 710 mm)
(Pinnacle Vertical Machining Center)
Linear Guideway Series
When high-efficiency machining and exceptional accuracy are essential, the Pinnacle Linear Way Series LV Vertical Machining Center is the ideal solution. All three axes operate on precision linear guideways, minimizing friction while delivering excellent positioning accuracy and repeatability.
The LV Series is suitable not only for large-scale production line applications but also for small and medium-sized factories and machine shops. Designed to boost machining efficiency, consistency, and output, the LV Series from Pinnacle helps manufacturers significantly improve productivity and profitability with reliable, high-performance operation.
Features
High-Speed, High-Accuracy Machining
1140(1300)(1400) X 710 x 610 mm Travel
Rapid Feedrate 24(30)/24(30)/24 m/min
15 HP / 20 HP Spindle Motor
ISO40 (ISO50) Spindle Taper
X, Y & Z Axis Linear Way
Specification
Accessories
Quality Inspections
Optional
| MODEL | LV117 | LV105 |
|---|---|---|
| TABLE | ||
| Table Size (mm) | 1000 × 510 | 1200 × 510 |
| Travel Ranges (X × Y × Z mm) | 850 × 560 × 560 | 1020 × 560 × 560 |
| Max. Table Load (kgs) | 600 | 600 |
| Spindle Nose to Table Surface (mm) | 100 – 650 | 100 – 650 |
| T-slot (Width × Distance × Number mm) | 18 × 100 × 5 | 18 × 100 × 5 |
| SPINDLE | ||
| Tool Shank & Pull Stud | ISO40 | ISO40 |
| Spindle Inner Diameter (mm) | Ø60 | Ø60 |
| Spindle Center to Column (mm) | 620 | 620 |
| Spindle Speed (rpm) Belt | 60 – 8000 | 60 – 8000 |
| Spindle Speed (rpm) Gear | L40 – 2000, H2001 – 8000 | L40 – 2000, H2001 – 8000 |
| Spindle Speed (rpm) Direct-Drive | 10000 (12000) | 10000 (12000) |
| Draw Bar Force (kgf) | 700 | 700 |
| Main Motor (cont/30 min kW) | 5.5 / 7.5 | 7.5 / 11 |
| FEED RATE | ||
| Rapid Feed Rate (X/Y/Z m/min) | 36 / 36 / 24 | 36 / 36 / 24 |
| Feed Rate (X/Y/Z mm/min) | 10000 | 10000 |
| AXIS SERVO MOTOR | ||
| Mitsubishi X/Y/Z (kW) | HF354 3.5 | HF354 3.5 |
| Fanuc (kW) | β22/3000 2.5 (β12/3000 3.0) | β22/3000 2.5 (β12/3000 3.0) |
| Siemens (kW) | 1FK7063 2.9 | 1FK7063 2.9 |
| Fagor (kW) | FKM64.30A | FKM64.30A |
| Heidenhain (kW) | QSY155B (2.47) | QSY155B (2.47) |
| AUTO TOOL CHANGER | ||
| ATC Type | PLATE / DISK | PLATE / DISK |
| Cam Type | GENOVA / DUAL ARM | GENOVA / DUAL ARM |
| Tool Selection (Bi-direction) | ABSOLUTE / RANDOM | ABSOLUTE / RANDOM |
| Tool Storage Capacity (pcs) | 20 / 24 | 20 / 24 |
| Max. Tool Diameter (mm) | Ø100 / Ø90 | Ø100 / Ø90 |
| Max. Tool Length (mm), Weight (kgs) | 250 | 250 |
| MISCELLANEOUS | ||
| Air Requirement (kg/cm²) | 8 | 8 |
| Voltage | 220 | 220 |
| Power Requirement (kVA) | 20 | 25 |
| Coolant Tank Capacity (L) | 200 | 200 |
| Machine Weight (kgs) | 5500 | 5700 |
| Machine Height (mm) | 2750 | 2750 |
| Floor Space (L × W mm) | 2600 × 2230 | 2820 × 2230 |
| Packing Size (L × W × H mm) | 2900 × 2230 × 2450 | 2900 × 2230 × 2450 |
Standard Accessory & Function
|
Optional Accessory & Function
|
|
QUALITY THROUGH PRECISION INSPECTIONS Each Pinnacle machine is subject to dynamic and static accuracy tests. Pinnacle machine accuracy meets VDI 3441, ISO 10791, JIS B6336 and ASME B5 standards. |
|||
| Laser Inspection | Ball Bar Inspection | Right Angle Test On X And Y Axes | Dynamic Vibration |
| Noise Inspection | Three-dimensional coordinate measurement | ||
|
ARM TYPE ATC The 24-tool arm type magazine is activated by electric motor transmitted by U-cam mechanism, featured with the fastest tool change speed and bi-directional random tool selection. (option) |
|
COOLANT THROUGH SPINDLE Coolant circulates through spindle offer a direct cooling effect on tools, removing heat that occurs during machining. Combining with filter tank system. (option) |
|
20 BAR HI-PRESSURE PUMP AND TANK 20µm filter and 600L capacity to assure CTS system offers the highest efficacy. (option) |
|
CHIP CONVEYOR Chip conveyor device in the front side of machine removes chips efficiently. (option) |


