SF Series
(Small Size Double Column Machine)
(Vision Wide Double column Machine)
SF Series, the most popular bridge-type CNC milling machining center from Vision Wide, features a 3-axis linear guideway design with rapid traverse speeds of up to 24 m/min and cutting feed rates reaching 10 m/min. It is ideally suited for fine component machining and precision mold cutting applications.
The machine’s full casting structure ensures long-term accuracy and stability, while the ultra-wide column design with large contact surfaces provides exceptional rigidity and strong support for the spindle and Y- and Z-axes. Delivering excellent manufacturing quality, high performance, and a comprehensive range of specifications, the SF Series offers outstanding value for precision machining operations.
Features
High-Speed, High-Accuracy Machining
Ultra-wide base of X axis with thick high rigidity table enhances table load capacity and ensures the best dynamic level accuracy.
Large stepped design of Y axis makes guide ways close to beam and spindle which effectively increases rigidity of cutting load.
Z axis 15m rapid traverse, high acceleration/deceleration performance to achieve contour accuracy of high speed mold machining.
Spindle and thermal compensation function for environmental temperature change can be chosen to ensure the accuracy change within 0.02mm which influenced by environmental temperature change.
Specification
Accessories
| Specification / Model | Unit | SF-2112 | SF-2612 | SF-3112 | SF-4112 | SF-2118/23 | SF-2618/23 | SF-3118/23 | SF-4118/23 | SF-2120/27 | SF-2620/27 | SF-3120/27 | SF-4120/27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X axis | mm | 2,100 | 2,600 | 3,100 | 4,100 | 2,100 | 2,600 | 3,100 | 4,100 | 2,100 | 2,600 | 3,100 | 4,100 |
| Y axis | mm | 1,200 | 1,600 / 2,300 | 2,000 / 2,700 | |||||||||
| Z axis | mm | Box way: 800 | Box way: 800 / 1,020 (Opt.) | Box way: 800 / 1,020 (Opt.) | |||||||||
| mm | Linear way: 800 | Linear way: 800 / 1,000 (Opt.) | Linear way: 800 / 1,000 (Opt.) | ||||||||||
| Dimension | mm | 2,000×1,100 | 2,500×1,100 | 3,000×1,100 | 4,000×1,100 | 2,000×1,500 | 2,500×1,500 | 3,000×1,500 | 4,000×1,500 | 2,000×1,800 | 2,500×1,800 | 3,000×1,800 | 4,000×1,800 |
| Max. table load | kg | 4,000 | 5,000 | 6,000 | 8,000 | 8,000 | 9,000 | 10,000 | 12,000 | 8,000 | 9,000 | 10,000 | 12,000 |
| Spindle motor (cont./30 min rated) | kW | 18.5 / 22 (22 / 26 Opt.) | |||||||||||
| Spindle speed | rpm | Box way – 2-step gear: 6,000 / 4,500 (Opt.) | Box way – 6,000 / 4,000 (Opt.) | Box way – 6,000 / 4,000 (Opt.) | |||||||||
| rpm | Belt type: – | Belt type: 8,000 / 10,000 (Opt.) | Belt type: 8,000 / 10,000 (Opt.) | ||||||||||
| rpm | Direct-driven: 10,000 / 12,000 (Opt.) | Direct-driven: 10,000 / 12,000 (Opt.) | Direct-driven: 10,000 / 12,000 (Opt.) | ||||||||||
| rpm | Built-in spindle | ||||||||||||
| Spindle taper | - | ISO 50 | |||||||||||
| Cutting feed rate | mm/min | 1 – 10,000 | |||||||||||
| Rapid traverse | m/min | X/Y: 24, Z: 15 | X: 24, Y: 24 / 20, Z: 15 | X: 24, Y: 24 / 20, Z: 15 | |||||||||
| Positioning accuracy (JIS B6333) | mm | ±0.005 / 300, ±0.010 Full travel | |||||||||||
| Repeatability (JIS B6333) | mm | ±0.003 | |||||||||||
| ATC capacity | pcs | Vertical type: 32 / 40 (Opt.) | |||||||||||
| pcs | Floor-standing vertical: 32 / 40 (Opt.) | ||||||||||||
| pcs | Floor-standing vertical-horizontal: 32 / 40 / 60 (Opt.) | ||||||||||||
| Machine gross weight | kg | 23,500 | 25,500 | 28,500 | 32,000 | 23,500 / 26,000 | 25,500 / 28,000 | 28,000 / 30,000 | 31,500 / 34,000 | 24,500 / 27,500 | 26,500 / 29,500 | 29,500 / 32,000 | 33,500 / 36,000 |
Standard Accessory & Function
|
Optional Accessory & Function
|


