VB Series
VB Series (Double column Machine Box Way)
(Vision Wide Double column Machine)
VB Series, the double-column/bridge-type CNC milling machining center from Vision Wide, features robust box guideways that highlight Vision Wide’s precision hand-scraping craftsmanship and traditional machine-building expertise. Designed for exceptional rigidity, the VB Series delivers outstanding heavy-duty cutting performance, meeting demanding machining requirements for mold bases and precision components.
The machine also supports automatic head attachments, enabling efficient and accurate mold surface machining across complex geometries.
Features
High-Speed, High-Accuracy Machining
Three axes movement is fully supported by Harden box way with low friction.
Box ways were heat-treated to HRC 50 hardness, and was precisely hand scrapping, then assemble and tune to best accuracy to ensure smooth and precise feeding performance.
Box-shape with ribs design, main casting structure parts are made of Meehanite grade casting iron with stress- relief heat treatment provides durable, rigid support of the machine.
Large size Guide ways are designed with optimal span to carry the table, box-shape bed with strong V-shape enforced ribs allows heavy work piece load.
The best center-line layout of the spindle system, the spindle is close to the Y box way reduce the unbalanced cutting moment and offset of thermal expansion to minimum.
Specification
Accessories
| Specification / Model | Unit | VB-2016 | VB-2516 | VB-3016 | VB-2020 | VB-2520 | VB-3020 | VB-4020 |
|---|---|---|---|---|---|---|---|---|
| X axis | mm | 2,000 | 2,500 | 3,100 | 2,000 | 2,500 | 3,100 | 4,100 |
| Y axis | mm | 1,600 | 2,000 | |||||
| Z axis (Box way) | mm | 800 / 1,020 (opt.) | 800 / 1,020 (opt.) | |||||
| Dimension | mm | 2,000 × 1,300 | 2,500 × 1,300 | 3,100 × 1,300 | 2,000 × 1,700 | 2,500 × 1,700 | 3,100 × 1,700 | 4,100 × 1,700 |
| Max. table load | kg | 8,000 | 9,000 | 10,000 | 9,000 | 10,000 | 11,000 | 12,000 |
| Spindle motor (cont./30 min. rated) | kW | 18.5 / 22 (22 / 26 opt.) (30 / 37 opt.) | 18.5 / 22 (22 / 26 opt.) (30 / 37 opt.) | |||||
| Spindle speed (Box way) | rpm | 2-step gear: 4,000 / 6,000 (opt.) | 2-step gear: 4,000 / 6,000 (opt.) | |||||
| rpm | Belt-driven: 8,000 (opt.) / 10,000 (opt.) | Belt-driven: 8,000 / 10,000 (opt.) | ||||||
| Spindle taper | - | ISO 50 | ISO 50 | |||||
| Cutting feed rate | mm/min | 1 – 7,000 | 1 – 7,000 | |||||
| Rapid traverse | m/min | X/Y/Z: 15 | X/Y: 12, Z: 15 | |||||
| Positioning accuracy (Refer to JIS B6333) | mm | ±0.005 / 300, ±0.010 Full travel | ±0.005 / 300, ±0.010 Full travel | |||||
| Repeatability (Refer to JIS B6333) | mm | ±0.003 | ±0.003 | |||||
| ATC capacity | pcs | 32 / 40 (opt.) | 32 / 40 (opt.) | |||||
| Machine gross weight | kg | 25,000 | 28,000 | 32,000 | 27,000 | 30,000 | 34,000 | 35,000 |
Standard Accessory & Function
|
Optional Accessory & Function
|


