VF Series (Double column Machine Box Way)
(Vision Wide Double column Machine)
VF Series, the classic double-column/bridge-type CNC milling machining center in the Vision Wide product lineup, features robust box guideways that showcase Vision Wide’s precision hand-scraping craftsmanship and traditional machine-building expertise. Designed for exceptional rigidity, the VF Series delivers outstanding heavy-duty cutting performance, meeting demanding machining requirements for mold bases and precision mold components.
The machine supports automatic head attachments for efficient mold surface machining. Its uniquely engineered sloping beam design positions the Z-axis center closer to the beam, enhancing structural rigidity, improving dynamic stability, and ensuring superior machining accuracy during heavy cutting operations.
High-Speed, High-Accuracy Machining
| Model | Unit | VF-3000 | VF-4000 | VF-5000 | VF-3026 | VF-4026 | VF-5026 |
|---|---|---|---|---|---|---|---|
| X axis | mm | 3,200 | 4,200 | 5,200 | 3,200 | 4,200 | 5,200 |
| Y axis | mm | 2,300 | 2,600 | ||||
| Z axis (Box way) | mm | 920 / 1,020 (opt.) | 920 / 1,020 (opt.) | ||||
| Dimension | mm | 3,200 × 2,050 | 4,200 × 2,050 | 5,200 × 2,050 | 3,200 × 2,050 | 4,200 × 2,050 | 5,200 × 2,050 |
| Max. table load | kg | 11,000 | 13,000 | 15,000 | 11,000 | 13,000 | 15,000 |
| Spindle motor (cont./30 min. rated) | kW | 18.5 / 22 (22 / 26 opt.) (30 / 37 opt.) | 18.5 / 22 (22 / 26 opt.) (30 / 37 opt.) | ||||
| Spindle speed (Box way) | rpm | 2-step gear: 4,000 / 6,000 (opt.) | 2-step gear: 4,000 / 6,000 (opt.) | ||||
| rpm | Belt-driven: 8,000 (opt.) / 10,000 (opt.) | Belt-driven: 8,000 (opt.) / 10,000 (opt.) | |||||
| Spindle taper | - | ISO 50 | ISO 50 | ||||
| Cutting feed rate | mm/min | 1 – 7,000 | 1 – 7,000 | ||||
| Rapid traverse | m/min | X/Y/Z: 12 | X: 10, Y/Z: 12 | X: 10, Y/Z: 12 | X/Y/Z: 12 | X: 10, Y/Z: 12 | X: 10, Y/Z: 12 |
| Positioning accuracy (Refer to JIS B6333) | mm | ±0.005 / 300, ±0.015 Full travel | ±0.005 / 300, ±0.015 Full travel | ||||
| Repeatability (Refer to JIS B6333) | mm | ±0.003 | ±0.003 | ||||
| ATC capacity | pcs | 40 / 60 (opt.) | 40 / 60 (opt.) | ||||
| Machine gross weight | kg | 37,100 | 43,400 | 48,400 | 40,100 | 46,400 | 51,400 |
Standard Accessory & Function
|
Optional Accessory & Function
|


