BM Series (Beam Moving Double Column Machine)
(Vision Wide Double column Machine)
BM Series, the beam-moving bridge-type CNC milling machine center from Vision Wide, is specially designed for machining large and heavy workpieces, accommodating components with heights of up to 2,400 mm. Advanced engineering techniques enable precise synchronization of the W-axis with other axes, ensuring excellent dynamic straightness of the movable beam and delivering outstanding heavy-duty cutting performance.
The BM Series offers flexible travel configurations with X-axis travel from 4,200 mm to 10,200 mm, Y-axis travel from 3,000 mm to 4,200 mm, and W-axis travel from 1,000 mm to 1,500 mm. Optional multi-angle head attachments further enhance machining versatility, enabling efficient and fully automated multi-face machining operations.
High-Speed, High-Accuracy Machining
| MODEL | UNIT | BM-4230 / 4237 | BM-5230 / 5237 | BM-6230 / 6237 | BM-8230 / 8237 | BM-10230 / 10237 | BM-4235 / 4242 | BM-5235 / 5242 | BM-6235 / 6242 | BM-8235 / 8242 | BM-10235 / 10242 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| X axis | mm | 4,200 | 5,200 | 6,200 | 8,200 | 10,200 | 4,200 | 5,200 | 6,200 | 8,200 | 10,200 |
| Y axis | mm | 3,000 / 3,700 | 3,500 / 4,200 | ||||||||
| Z axis | mm | 1,000 / 1,200 (Opt.) / 1,400 (Opt.) | |||||||||
| W axis | mm | 1,000 / 1,200 (Opt.) / 1,500 (Opt.) | |||||||||
| Table dimension | mm | 4,000 × 2,600 | 5,000 × 2,600 | 6,000 × 2,600 | 8,000 × 2,600 | 10,000 × 2,600 | 4,000 × 3,000 | 5,000 × 3,000 | 6,000 × 3,000 | 8,000 × 3,000 | 10,000 × 3,000 |
| Max. table load | kg | 20,000 | 24,000 | 28,000 | 32,000 | 36,000 | 20,000 | 24,000 | 28,000 | 32,000 | 36,000 |
| Spindle motor (Continuous / 30 minutes rated) | kW | 22 / 26, 30 / 37 (Opt.) | |||||||||
| Spindle speed (2-step gear) | rpm | 22 / 26 kW: 4,000 / 6,000 (Opt.) · 30 / 37 kW: 3,000 (Opt.) / 5,500 (Opt.) | |||||||||
| Spindle speed (direct-driven) | rpm | 8,000 (Opt.) / 10,000 (Opt.) | |||||||||
| Spindle taper | - | ISO No. 50 | ISO No. 50 | ||||||||
| Cutting feed rate | mm/min | XYZ: 1 – 7,000 W: 1,000 | |||||||||
| Rapid traverse | m/min | XY: 10 Z: 12 W: 2 | X: 8 Y: 10 Z: 12 W: 2 | ||||||||
| Positioning accuracy (Refer to JIS B6333) | mm | ±0.01 / 300, ±0.015 full travel | |||||||||
| Repeatability (Refer to JIS B6333) | mm | ±0.003 | |||||||||
| ATC type / capacity | pcs | Floor-standing vertical type tool change: 60 / 90 (Opt.) | |||||||||
| pcs | Floor-standing type vertical-horizontal tool change (fixed): 32 (Opt.) / 40 (Opt.) / 60 (Opt.) | ||||||||||
| pcs | Floor-standing type vertical-horizontal tool change (random): 60 (Opt.) / 90 (Opt.) | ||||||||||
| Machine gross weight | kg | 68,000 / 70,000 | 73,000 / 75,000 | 80,000 / 82,000 | 94,000 / 96,000 | 102,000 / 104,000 | 70,000 / 72,000 | 75,000 / 77,000 | 82,000 / 84,000 | 98,000 / 100,000 | 106,000 / 108,000 |
Standard Accessory & Function
|
Optional Accessory & Function
|


