(Heavy Duty Double Column Machine –Linear Way)
(Vision Wide Double column Machine)
HF Series, the 3-axis bridge-type CNC milling machining center from Vision Wide, is one of the company’s flagship products, engineered to deliver automatic 5-face machining with exceptional structural rigidity and high positioning accuracy. The HF Series offers a wide working range with X-axis travel from 4,200 mm to 10,200 mm and Y-axis travel from 3,500 mm to 4,700 mm, making it suitable for large and complex workpieces.
Designed to meet demanding machining requirements, the HF Series excels in mold surface cutting, angular machining, 3D mold machining, and high-precision contour finishing. Advanced technologies such as tool center point compensation, automatic multi-angle head attachments, and an automatic tool change system enable efficient and fully automated 5-face machining operations.
High-Speed, High-Accuracy Machining
| MODEL | UNIT | HF-4235 /42 | HF-5235 /42 | HF-6235 /42 | HF-8235 /42 | HF-10235 /42 | HF-4240 /47 | HF-5240 /47 | HF-6240 /47 | HF-8240 /47 | HF-10240 /47 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| X axis | mm | 4,200 | 5,200 | 6,200 | 8,200 | 10,200 | 4,200 | 5,200 | 6,200 | 8,200 | 10,200 |
| Y axis | mm | 3,500 / 4,200 | 4,000 / 4,700 | ||||||||
| Z axis | mm | Box way: 920 / 1,020 (opt.) | Box way: 920 / 1,020 (opt.) | ||||||||
| mm | Linear way: 1,000 / 1,200 / 1,400 (opt.) | Linear way: 1,000 / 1,200 / 1,400 (opt.) | |||||||||
| Table dimension | mm | 4,000 × 3,000 | 5,000 × 3,000 | 6,000 × 3,000 | 8,000 × 3,000 | 10,000 × 3,000 | 4,000 × 3,500 | 5,000 × 3,500 | 6,000 × 3,500 | 8,000 × 3,500 | 10,000 × 3,500 |
| Max. table load | kg | 20,000 | 24,000 | 28,000 | 32,000 | 36,000 | 20,000 | 24,000 | 28,000 | 32,000 | 36,000 |
| Spindle motor (Continuous / 30 minutes rated) | kW | 22 / 26, 30 / 37 (opt.) | 22 / 26, 30 / 37 (opt.) | ||||||||
| Spindle speed | rpm | Box way – 2-step gear: 4,000 / 6,000 (opt.) | Box way – 2-step gear: 4,000 / 6,000 (opt.) | ||||||||
| rpm | Box way – Belt-driven: 8,000 / 10,000 (opt.) | Box way – Belt-driven: 8,000 / 10,000 (opt.) | |||||||||
| rpm | Linear way – 2-step gear: 4,000 / 6,000 (opt.) / 3,000 / 5,500 (opt.) | Linear way – 2-step gear: 4,000 / 6,000 (opt.) / 3,000 / 5,500 (opt.) | |||||||||
| rpm | Linear way – Direct-driven: 10,000 (opt.) | Linear way – Direct-driven: 10,000 (opt.) | |||||||||
| Spindle taper | - | ISO No. 50 | |||||||||
| Cutting feed rate | mm/min | 1 – 7,000 | |||||||||
| Rapid traverse | m/min | X:10 Y:10 Z:12 | X:10 Y:10 Z:12 | X:8 Y:10 Z:12 | X:8 Y:10 Z:12 | X:8 Y:10 Z:12 | X:10 Y:10 Z:12 | X:10 Y:10 Z:12 | X:8 Y:10 Z:12 | X:8 Y:10 Z:12 | X:8 Y:10 Z:12 |
| Tool storage capacity | pcs | Vertical type tool change: 40 / 60 (opt.) | Vertical type tool change: 40 / 60 (opt.) | ||||||||
| pcs | Floor-standing vertical tool change: 40 (opt.) / 60 (opt.) | Floor-standing vertical tool change: 40 (opt.) / 60 (opt.) | |||||||||
| pcs | Floor-standing vertical-horizontal tool change: 32 / 40 / 60 (opt.) | Floor-standing vertical-horizontal tool change: 32 / 40 / 60 (opt.) | |||||||||
| Positioning accuracy (Refer to JIS B6333) | mm | ±0.005 / 300, ±0.015 Full travel | |||||||||
| Repeatability (Refer to JIS B6333) | mm | ±0.003 | |||||||||
| Machine gross weight | kg | 61,000 / 63,000 | 68,000 / 70,000 | 75,000 / 77,000 | 91,000 / 93,000 | 107,000 / 108,000 | 62,000 / 64,000 | 69,000 / 71,000 | 76,000 / 78,000 | 92,000 / 94,000 | 108,000 / 110,000 |
Standard Accessory & Function
|
Optional Accessory & Function
|


