(C Frame Machine –Linear Way-Y Axis 900 mm)
(Pinnacle Vertical Machining Center)
Linear Way Series
When applications demand high machining efficiency and exceptional accuracy, the Pinnacle Linear Way Series LV Vertical Machining Center is an ideal solution. All three axes are equipped with precision linear guideways that minimize friction while delivering outstanding positioning accuracy and repeatability.
This series is well suited not only for large-scale production line applications but also for small and medium-sized factories and machine shops. Designed to enhance productivity and operational efficiency, the LV Series helps manufacturers achieve higher output, consistent quality, and improved profitability with reliable, high-performance machining.
High-Speed, High-Accuracy Machining
| MODEL | LV168 | LV178 | LV208 |
|---|---|---|---|
| TABLE | |||
| Table Size (mm) | 1700 × 850 | 2000 × 850 | 2200 × 850 |
| Travel Ranges (X/Y/Z mm) | 1500 / 900 / 850 | 1700 / 900 / 850 | 2000 / 900 / 850 |
| Max. Table Load (kgs) | 2000 | 2500 | 3000 |
| Spindle Nose to Table Surface (mm) | 100 – 950 | 100 – 950 | 100 – 950 |
| T-Slot (Width × Distance × Number mm) | 18 × 150 × 5 | 18 × 150 × 5 | 18 × 150 × 5 |
| SPINDLE | |||
| Tool Shank & Pull Stud | ISO40 | ISO40 | ISO50 |
| Spindle Inner Diameter (mm) | Ø70 | Ø70 | Ø100 |
| Spindle Center to Column (mm) | 950 | 950 | 950 |
| Spindle Speed (rpm) Belt | 40 – 8000 | 40 – 8000 | 40 – 6000 (8000) |
| Spindle Speed (rpm) Gear | L40 – 2000 / H2001 – 8000 | L40 – 2000 / H2001 – 8000 | L40 – 1500 / H1501 – 6000 |
| Draw Bar Force (kgf) | 950 | 950 | 2000 |
| Main Motor (cont/30 min kW) | 11 / 15 | 11 / 15 | 15 / 18.5 |
| FEED RATE | |||
| Rapid Feed Rate (X/Y/Z m/min) | 24 / 24 / 16 | 24 / 24 / 16 | 24 / 24 / 16 |
| Feed Rate (X/Y/Z mm/min) | 10000 | 10000 | 10000 |
| AXIS SERVO MOTOR | |||
| Mitsubishi (kW) | HF703 (7.0) | HF703 (7.0) | HF703 (7.0) |
| Fanuc (kW) | α22/3000 (4.0) | α22/3000 (4.0) | α30/4000 (7.0) |
| Siemens (kW) | 1FK7105 (8.2) | 1FK7105 (8.2) | 1FK7105 (8.2) |
| Fagor (kW) | FXM 75.20A (7.0) | FXM 75.20A (7.0) | FXM 75.20A (7.0) |
| Heidenhain (kW) | QSY190C (7.2) | QSY190C (7.2) | QSY190C (9.6) |
| AUTO TOOL CHANGER | |||
| Mag Type | Plate / Disk | Plate / Disk | Disk / Chain |
| Cam Type | Geneva / Dual Arm | Geneva / Dual Arm | Dual Arm |
| Tool Selection (Bi-direction) | Absolute / Random | Absolute / Random | Random |
| Tool Storage Capacity (pcs) | 20 / 24 | 20 / 24 | 24 / 32 |
| Max. Tool Diameter (mm) | Ø90 / Ø100 | Ø90 / Ø100 | Ø115 / Ø127 |
| Max. Tool Length / Weight | 250 mm, 8 kgs | 250 mm, 8 kgs | 350 mm, 20 kgs |
| MISCELLANEOUS | |||
| Air Requirement (kg/cm²) | 6 | 6 | 6 |
| Voltage | 220V, 3Ph, 50/60Hz | 220V, 3Ph, 50/60Hz | 220V, 3Ph, 50/60Hz |
| Power Requirement (kVA) | 40 | 40 | 40 |
| Coolant Tank Capacity (L) | 700 | 700 | 700 |
| Machine Weight (kgs) | 14000 | 15000 | 16000 |
| Machine Height (mm) | 3200 | 3200 | 3200 |
| Floor Space (L×W mm) | 4050 × 2900 | 4450 × 2900 | 5000 × 2900 |
Standard Accessory & Function
- Air blast through spindle
- Air blast for workpiece (nose)
- Coolant flushing system
- 3 axes telescopic covers
- Full splash guard
- Centralized automatic lubrication system
- Working lamp
- Operation status light
- Cooling system
- Air gun and water spray-gun
- MPG handwheel
- Heat exchanger
- RS-232 Interface
- Rigid tapping
- Spindle oil cooler
- Adjusting tools and box
- Leveling bolts and pads
Optional Accessory & Function
- MITSUBISHI M80 / M830
- FANUC Oi-MF / 31i-MB
- HEIDENHAIN TNC620 / TNC640
- SIEMENS 828D / 840D
- FAGOR 8055i Plus / 8060FL / 8060
QUALITY THROUGH PRECISION INSPECTIONS
Each Pinnacle machine is subject to dynamic and static accuracy tests.
Pinnacle machine accuracy meets VDI 3441, ISO 10791, JIS B6336 and ASME B5 standards.
ARM TYPE ATC
The 24-tool arm type magazine is activated by electric motor transmitted by U-cam mechanism, featured with the fastest tool change speed and bi-directional random tool selection. (option)
COOLANT THROUGH SPINDLE
Coolant circulates through spindle offer a direct cooling effect on tools, removing heat that occurs during machining. Combining with filter tank system. (option)
20 BAR HI-PRESSURE PUMP AND TANK
20μm filter and 600L capacity to assure CTS system offers the highest efficacy. (option)
CHIP CONVEYOR
Chip conveyor device in the front side of machine removes chips efficiently. (option)


