(Heavy Duty Double Column Machine –Linear Way)
(Vision Wide Double column Machine)
NF Series, the 3-axis bridge-type CNC milling machining center from Vision Wide, is one of the most versatile and attractive machines in the lineup. It combines linear guideways with a rigid Z-axis box guideway to deliver high-speed motion, stability, and precision. The NF Series offers an extensive working range with Y-axis travel from 2,300 mm to 3,900 mm and X-axis travel from 2,200 mm to 10,200 mm, providing exceptional flexibility for machining large and complex workpieces.
With positioning accuracy reaching ±0.005 / 300 mm (JIS B6333), the NF Series meets demanding requirements for mold surface machining, angular cutting, 3D mold machining, and precise contour finishing. Advanced features such as tool center point compensation, automatic multi-angle head attachments, and an automatic tool change system enable efficient and fully automated 5-face machining operations.
High-Speed, High-Accuracy Machining
| MODEL | UNIT | NF-2223 | NF-3223 /30 | NF-4223 /30 | NF-5223 /30 | NF-6223 /30 | NF-8223 /30 | NF-10223 /30 | NF-3226 /33 | NF-4226 /33 | NF-5226 /33 | NF-6226 /33 | NF-8226 /33 | NF-10226 /33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X axis | mm | 2,200 | 3,200 | 4,200 | 5,200 | 6,200 | 8,200 | 10,200 | 3,200 | 4,200 | 5,200 | 6,200 | 8,200 | 10,200 |
| Y axis | mm | 2,300 / 3,000 | 2,600 / 3,300 | |||||||||||
| Z axis | mm | Box way: 920 / 1,020 (Opt.) | Box way: 920 / 1,020 (Opt.) | |||||||||||
| mm | Linear way: 1,000 (Opt.) / 1,200 (Opt.) / 1,400 (Opt.) | Linear way: 1,000 (Opt.) / 1,200 (Opt.) / 1,400 (Opt.) | ||||||||||||
| Table dimension | mm | 2,000×2,050 | 3,000×2,050 | 4,000×2,050 | 5,000×2,050 | 6,000×2,050 | 8,000×2,050 | 10,000×2,050 | 3,000×2,450 | 4,000×2,450 | 5,000×2,450 | 6,000×2,450 | 8,000×2,450 | 10,000×2,450 |
| Max. table load | kg | 9,000 | 13,000 | 16,000 | 20,000 | 22,000 | 24,000 | 26,000 | 13,000 | 16,000 | 20,000 | 22,000 | 24,000 | 26,000 |
| Spindle motor (continuous / 30 min rated) | kW | 18.5 / 22 (22 / 26 Opt.) (30 / 37 Opt.) | ||||||||||||
| Spindle speed | rpm | Box way – 2-step gear: 4,500 / 6,000 (Opt.) | Box way – 2-step gear: 4,500 / 6,000 (Opt.) | |||||||||||
| rpm | Box way – Belt-driven: 8,000 / 10,000 (Opt.) | Box way – Belt-driven: 8,000 / 10,000 (Opt.) | ||||||||||||
| rpm | Linear way – 22/26kW: 4,000 / 6,000 (Opt.) · 30/37kW: 3,000 / 5,500 (Opt.) | Linear way – 22/26kW: 4,000 / 6,000 (Opt.) · 30/37kW: 3,000 / 5,500 (Opt.) | ||||||||||||
| rpm | Linear way – Belt-driven: 10,000 (Opt.) | Linear way – Belt-driven: 10,000 (Opt.) | ||||||||||||
| Spindle taper | - | ISO 50 | ||||||||||||
| Cutting feed rate | mm/min | 1 – 10,000 | ||||||||||||
| Rapid traverse | m/min | X:24 Y:20 Z:15 | X:24 Y:20/15 Z:15 | X:18 Y:20/15 Z:15 | X:12.5 Y:20/15 Z:15 | X:10 Y:20/15 Z:15 | X:8 Y:20/15 Z:15 | X:8 Y:20/15 Z:15 | X:24 Y:20/15 Z:15 | X:18 Y:20/15 Z:15 | X:12.5 Y:20/15 Z:15 | X:10 Y:20 Z:15 | X:8 Y:20/15 Z:15 | X:8 Y:20/15 Z:15 |
| mm | Positioning accuracy (JIS B6333): ±0.005 / 300, ±0.015 Full travel | |||||||||||||
| mm | Repeatability (JIS B6333): ±0.003 | |||||||||||||
| Tool storage capacity | pcs | Vertical type tool change: 40 / 80 (Opt.) | ||||||||||||
| pcs | Floor-standing vertical tool change: 40 (Opt.) / 80 (Opt.) | |||||||||||||
| pcs | Floor-standing vertical-horizontal tool change: 32 / 40 / 60 (Opt.) | |||||||||||||
| Machine gross weight | kg | 32,000 | 37,100 / 38,600 | 43,400 / 45,400 | 48,400 / 50,400 | 53,000 / 55,400 | 62,000 / 66,400 | 70,000 / 76,400 | 40,100 / 42,100 | 46,400 / 48,900 | 51,400 / 53,900 | 58,000 / 58,900 | 68,000 / 69,900 | 75,000 / 79,900 |
Standard Accessory & Function
|
Optional Accessory & Function
|


